SCHEDULE 2025
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Sunday
| Orfeusz Room 1 | Orfeusz Room 2 | Orfeusz Room 3 | Nadbystrzycka 25 | |
|---|---|---|---|---|
| 16:45 - 17:40 | CUBAN ladies Level S1 | |||
| 17:40 - 18:35 | CUBAN Level S1 | CUBAN ladies Level P1 | ||
| 18:35 - 19:30 | SALSA Level S1 | LATINO MIX Level P1 | CUBAN Level P1 | |
| 19:30 - 20:25 | TOWARZYSKI Level P1 | BACHATA OPEN level | SALSA NY solo unisex Level P1 | |
| 20:25 - 21:20 | SALSA NY Level P1 | BACHATA Level P2 | ||
| 21:20 - 22:15 | BACHATA OPEN level |
Orfeusz Room 1
Orfeusz Room 2
Orfeusz Room 3
Nadbystrzycka 25
| Orfeusz Room 1 | Orfeusz Room 2 | Orfeusz Room 3 | Nadbystrzycka 25 | |
|---|---|---|---|---|
| 16:45 - 17:40 | ||||
| 17:40 - 18:35 | ||||
| 18:35 - 19:30 | SON OPEN level | BACHATA Level P1 | ZOUK LADIES Level P1 | |
| 19:30 - 20:25 | CUBAN Level Z | BACHATA OPEN level | ZOUK LADIES Level P1 | |
| 20:25 - 21:20 | CUBAN Level S1 | BACHATA OPEN level |
Orfeusz Room 1
Orfeusz Room 2
Orfeusz Room 3
Nadbystrzycka 25
| Orfeusz Room 1 | Orfeusz Room 2 | Orfeusz Room 3 | Nadbystrzycka 25 | |
|---|---|---|---|---|
| 16:45 - 17:40 | ||||
| 17:40 - 18:35 | BACHATA Level S2 | |||
| 18:35 - 19:30 | SALSA NY Level S3 | SALSA NY ladies Level P1 | ||
| 19:30 - 20:25 | SALSA Level S2/S3 | SALSA NY Level P1 | HH SEXY DANCE Level P1 | |
| 20:25 - 21:20 | SALSA Level S1 | SALSA LA Level P1 | ||
| 21:20 - 22:15 | SALSA NY Level P2 |
Orfeusz Room 1
Orfeusz Room 2
Orfeusz Room 3
Nadbystrzycka 25
| Orfeusz Room 1 | Orfeusz Room 2 | Orfeusz Room 3 | Nadbystrzycka 25 | |
|---|---|---|---|---|
| 16:45 - 17:40 | ||||
| 17:40 - 18:35 | ZOUK Level P1 | |||
| 18:35 - 19:30 | ZOUK OPEN level | RUEDA DE CASINO OPEN level | ||
| 19:30 - 20:25 | ZOUK OPEN level | RUEDA DE CASINO OPEN level | ||
| 20:25 - 21:20 | CUBAN mix solo OPEN level |
Orfeusz Room 1
Orfeusz Room 2
Orfeusz Room 3
Nadbystrzycka 25
| Orfeusz Room 1 | Orfeusz Room 2 | Orfeusz Room 3 | Nadbystrzycka 25 | |
|---|---|---|---|---|
| 16:45 - 17:40 | ||||
| 18:35 - 19:30 | ||||
| 19:30 - 20:25 | ||||
| 20:25 - 21:20 |
Orfeusz Room 1
Orfeusz Room 2
Orfeusz Room 3
Nadbystrzycka 25
| Orfeusz Room 1 | Orfeusz Room 2 | Orfeusz Room 3 | Nadbystrzycka 25 | |
|---|---|---|---|---|
| 17:40 - 18:35 | ||||
| 18:35 - 19:30 | ||||
| 19:30 - 20:25 | ||||
| 20:25 - 21:20 |
Orfeusz Room 1
Orfeusz Room 2
Orfeusz Room 3
Nadbystrzycka 25
Levels:
Up to 3 months of instruction. Students beginning their dance adventure will learn basic steps, rhythm, and leading.
Up to 6 months of study. For those who have completed the P1 course. Applying the basics acquired in the P1 course to more complex figures.
Up to 12 months of study. Combining previously learned figures into longer dance combinations. Learning the turning technique.
Up to 18 months of study. Further work on leading technique, more advanced transitions and figures.
Up to 24 months of instruction. This level is designed for those who have no difficulty with rhythm or leading. We focus on musicality and developing their own dance style.
over 2 years of study.
over 3 years of study.
Classes for everyone, regardless of skill level. You can join these classes at any time.